College Inn Beef Broth Nutrition Info
College inn, beef broth - 411 g / 480 ml
Barcode: 0024000323204 (EAN / EAN-13) 024000323204 (UPC / UPC-A)
This product page is not complete. You can help to complete it by editing it and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Thank you! ×
Product characteristics
Quantity: 411 g / 480 ml
Packaging: Metal, Canned
Brands: College Inn, Del Monte
Brand owner: Del Monte Foods Inc.
Categories: Groceries, Canned foods, Meals, Meat-based products, Meals with meat, Soups, Beef dishes, Broths, Canned meals, Beef broth, Canned soups
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients list:
Beef broth, less than 1% of the following: salt, hydrogenated protein (soy, corn, wheat), monosodium glutamate, hydrolyzed whey protein and wheat bran protein dextrose, autolyzed yeast extract, caramel color, onion powder, thiamine hydrochloride, natural flavor, disodium inosinate, disodium guanylate.
Substances or products causing allergies or intolerances: Gluten, Milk, Soybeans
Ingredients analysis:
Palm oil content unknown Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 cup (240 mL)
Comparison to average values of products in the same category:
(215 products)
(1935 products)
(2332 products)
(2838 products)
(4710 products)
(10205 products)
(11848 products)
(15599 products)
(37655 products)
(63647 products)
(74902 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (1 cup (240 mL)) | Compared to: Beef broth | Compared to: Broths | Compared to: Beef dishes | Compared to: Canned soups | Compared to: Canned meals | Compared to: Meals with meat | Compared to: Soups | Compared to: Meat-based products | Compared to: Canned foods | Compared to: Meals | Compared to: Groceries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 33 kj (8 kcal) | 79.2 kj (19 kcal) | -90% 346 kj (80 kcal) | -92% 411 kj (96 kcal) | -94% 574 kj (138 kcal) | -83% 191 kj (46 kcal) | -89% 288 kj (67 kcal) | -95% 664 kj (160 kcal) | -90% 326 kj (78 kcal) | -96% 801 kj (194 kcal) | -92% 407 kj (98 kcal) | -95% 702 kj (168 kcal) | -96% 743 kj (177 kcal) |
Energy from fat | 0 kj (0 kcal) | 0 kj (0 kcal) | ? | ? | ? | ? | -100% 155 kj (37 kcal) | ? | -100% 174 kj | ? | -100% 113 kj (27 kcal) | -100% 249 kj (60 kcal) | -100% 148 kj (35 kcal) |
Fat | 0 g | 0 g | -100% 2.5 g | -100% 3.13 g | -100% 6.13 g | -100% 1.35 g | -100% 2.47 g | -100% 7.33 g | -100% 2.21 g | -100% 10.8 g | -100% 3.6 g | -100% 6.51 g | -100% 10.2 g |
Saturated fat | 0 g | 0 g | -100% 1.16 g | -100% 1.45 g | -100% 2.32 g | -100% 0.318 g | -100% 0.698 g | -100% 2.49 g | -100% 0.641 g | -100% 3.79 g | -100% 0.747 g | -100% 2.08 g | -100% 1.68 g |
Trans fat | 0 g | 0 g | 0 g | 0 g | -100% 0.078 g | 0 g | 0 g | -100% 0.073 g | 0 g | -100% 0.066 g | 0 g | -100% 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | -100% 0.036 mg | -100% 34 mg | -100% 2.56 mg | -100% 2.58 mg | -100% 29.2 mg | -100% 4.21 mg | -100% 32.3 mg | -100% 6.95 mg | -100% 12.7 mg | -100% 4.34 mg |
Carbohydrates | 0 g | 0 g | -100% 9.56 g | -100% 11.1 g | -100% 9.18 g | -100% 5.83 g | -100% 6.84 g | -100% 10.8 g | -100% 9.75 g | -100% 7.59 g | -100% 6.59 g | -100% 16.9 g | -100% 13.7 g |
Sugars | 0 g | 0 g | -100% 2.68 g | -100% 3.42 g | -100% 1.73 g | -100% 1.05 g | -100% 1.29 g | -100% 1.63 g | -100% 1.92 g | -100% 1.36 g | -100% 2.51 g | -100% 2.33 g | -100% 7.83 g |
Fiber | 0 g | 0 g | -100% 0.318 g | -100% 0.636 g | -100% 1.4 g | -100% 0.55 g | -100% 0.964 g | -100% 1.53 g | -100% 1.12 g | -100% 1.4 g | -100% 1.74 g | -100% 1.77 g | -100% 1.2 g |
Proteins | 1.67 g | 4.01 g | -50% 3.31 g | -44% 3 g | -81% 9.01 g | -11% 1.88 g | -50% 3.32 g | -82% 9.37 g | -38% 2.7 g | -87% 12.5 g | -76% 6.91 g | -75% 6.76 g | -15% 1.96 g |
Salt | 1.03 g | 2.47 g | -93% 15.3 g | -93% 15 g | +17% 0.881 g | +12% 0.921 g | +12% 0.917 g | +7% 0.962 g | -11% 1.16 g | -31% 1.49 g | +32% 0.78 g | +1% 1.02 g | -68% 3.23 g |
Vitamin A | 0 µg | 0 µg | 0 µg | -100% 6.94 µg | -100% 17.8 µg | -100% 72.9 µg | -100% 72.9 µg | -100% 40.4 µg | -100% 110 µg | -100% 47.9 µg | -100% 49 µg | -100% 77.3 µg | -100% 113 µg |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% 0.043 mg | -100% 0.035 mg | -100% 0.391 mg | -100% 0.839 mg | -100% 0.853 mg | -100% 1.07 mg | -100% 2.08 mg | -100% 1.28 mg | -100% 3.53 mg | -100% 2.77 mg | -100% 4.99 mg |
Potassium | 10 mg | 24 mg | +100% 5 mg | -28% 13.9 mg | -96% 245 mg | -92% 118 mg | -92% 118 mg | -96% 237 mg | -93% 144 mg | -96% 238 mg | -93% 141 mg | -95% 187 mg | -94% 178 mg |
Calcium | 0 mg | 0 mg | -100% 0.667 mg | -100% 1.02 mg | -100% 11.5 mg | -100% 9.84 mg | -100% 9.9 mg | -100% 17.6 mg | -100% 19.9 mg | -100% 18.2 mg | -100% 18.9 mg | -100% 56.9 mg | -100% 22.7 mg |
Iron | 0 mg | 0 mg | 0 mg | -100% 0.01 mg | -100% 1.42 mg | -100% 0.288 mg | -100% 0.29 mg | -100% 1.3 mg | -100% 0.573 mg | -100% 1.26 mg | -100% 0.646 mg | -100% 1.12 mg | -100% 0.58 mg |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Packaging
Recycling instructions and/or packaging information:
Number | Shape | Material | Recycling |
---|---|---|---|
Metal |
Data sources
Product added on by bdwyer
Last edit of product page on by packbot.
Product page also edited by beniben, ecoscore-impact-estimator, org-database-usda, telperion87, teolemon, usda-ndb-import.
If the data is incomplete or incorrect, you can complete or correct it by editing this page.
mooreyoughlythers.blogspot.com
Source: https://world.openfoodfacts.org/product/0024000323204/college-inn-beef-broth
0 Response to "College Inn Beef Broth Nutrition Info"
Post a Comment